All Product List
dNTP and NTP
| Product Number | Product Name | Description |
| R1331 | ATP 100mM solutions | 100mM, Purity>99% (HPLC), for RNA synthesis, GMP grade available |
| R2331 | GTP 100mM solutions | 100mM, Purity>99% (HPLC), for RNA synthesis, GMP grade available |
| R3331 | CTP 100mM solutions | 100mM, Purity>99% (HPLC), for RNA synthesis, GMP grade available |
| R5331 | UTP 100mM solutions | 100mM, Purity>99% (HPLC), for RNA synthesis, GMP grade available |
| N5331 | N1 methyl Pseudo UTP 100mM solution | 100mM, Purity>99% (HPLC), suitable for mRNA modification |
| D1331 | dATP 100mM solution | 100mM, Purity>99% (HPLC), suitable for IVD purose |
| D2331 | dGTP 100mM solution | 100mM, Purity>99% (HPLC), suitable for IVD purose |
| D3331 | dCTP 100mM solution | 100mM, Purity>99% (HPLC), suitable for IVD purose |
| D4331 | dTTP 100mM solution | 100mM, Purity>99% (HPLC), suitable for IVD purose |
| D5331 | dUTP 100mM solution | 100mM, Purity>99% (HPLC), suitable for IVD purose |
| DN30 | dNTP Mix 2.5mM each | 2.5mM each, Purity>99% (HPLC), suitable for IVD purpose |
| DN31 | dNTP Mix 10mM each | 10mM each, Purity>99% (HPLC), suitable for IVD purpose |
| DN32 | dNTP Mix 25mM each | 25mM each, Purity>99% (HPLC), suitable for IVD purpose |
| DN33 | dNTP/dUTP Mix 10mM each | 10mM each, Purity>99% (HPLC) |
| DF1331 | 2′-F-dATP 100mM solutions | 100mM, Purity>95% (HPLC) |
| DF2331 | 2′-F-dGTP 100mM solutions | 100mM, Purity>95% (HPLC) |
| DF3331 | 2′-F-dCTP 100mM solutions | 100mM, Purity>95% (HPLC) |
| DF5331 | 2′-F-dUTP 100mM solutions | 100mM, Purity>95% (HPLC) |
| R63013 | Inosine-5′-triphosphate, trisodium Salt | 5′-ITP-Na3, Lyophilized Powder, Purity>95% |
| CY3-D5331 | Cy3-dUTP 1mM Sodium solution | Purity≥95% |
| B11-D5331 | Biotin-11-dUTP 1mM Sodium solution | Purity≥95% |
| F12-D5331 | F-12-dUTP 1mM Sodium solution | Purity≥95% |
| D1331S | dATPαS 100mM solution | 100mM, Purity>98% |
| D2331S | dGTPαS 100mM solution | 100mM, Purity>98% |
| D3331S | dCTPαS 100mM solution | 100mM, Purity>98% |
| D4331S | dTTPαS 100mM solution | 100mM, Purity>98% |
| DN32S | dNTPaS Mixture each 25mM solution | dATPαS, dGTPαS, dCTPαS and dTTPαS at each 25mM in the mixture |
| D1331-RW | dATP 200mM solution, raw material | 200mM, Purity>99% |
| D2331-RW | dGTP 200mM solution, raw material | 200mM, Purity>97% |
| D3331-RW | dCTP 200mM solution, raw material | 200mM, Purity>99% |
| D4331-RW | dTTP 200mM solution, raw material | 200mM, Purity>99% |
| D5331-RW | dUTP 200mM solution, raw material | 200mM, Purity>99% |
| R1331T2 | ATP Tris 200mM solution | 200mM, Purity>99% (HPLC), for RNA synthesis |
| R2331T2 | GTP Tris 200mM solution | 200mM, Purity>99% (HPLC), for RNA synthesis |
| R3331T2 | CTP Tris 200mM solution | 200mM, Purity>99% (HPLC), for RNA synthesis |
| R5331T2 | UTP Tris 200mM solution | 200mM, Purity>99% (HPLC), for RNA synthesis |
| D1331LP | dATP solid | Purity98%, content75%, CAS#74299-50-6 |
| D2331LP | dGTP solid | Purity97%, content75%, CAS#93919-41-6 |
| D3331LP | dCTP solid | Purity98%, content50-60%, CAS#102783-51-7 |
| D4331LP | dTTP solid | Purity98%, content50-60%, CAS#18423-43-3 |
mRNA IVT enzymes – Enzyme
| Product Number | Product Name | Description | Size |
| E131 | T7 High Yield RNA Transcription kit | Output 150-200μg RNA per reaction | 50rxn/kit |
| GMP-M012 | Poly(A) Polymerase, GMP Grade | GMP Grade, 5U/μl | 100U, 500U, 2500U, 5KU |
| RR01 | RNase R (Ribonuclease R) | Ribonuclease R, 20U/μl | 500U, 2500U, 5000U |
| GMP-M036 | Pyrophosphatase, Inorganic (yeast) | GMP Grade, Animal free | 10U, 100U, 1KU, 5KU |
| GMP-M062 | Vaccinia Capping Enzyme | GMP Grade, 10U/ul | 500U, 10KU, 100KU, 500KU |
| GMP-T701 | T7 RNA Polymerase | GMP Grade, 50U/μl | 5KU, 50KU, 500KU, 2500KU |
| GMP-M072 | mRNA Cap 2′ O Methyltransferase | GMP Grade, 50U/μl | 2.5KU, 50KU, 500KU, 2500KU |
| GMP-RI01 | RNase Inhibitor | Recombinant, GMP Grade, 40U/ul | 3KU, 40KU, 400KU, 2000KU |
| GMP-DI05 | DNase I (Deoxyribonuclease I) | Recombinant, Animal free, 2U/ul | 400U, 2KU, 20KU, 100KU |
| M062011 | BspQI Restriction Endonuclease | 10U/μl, GMP Grade | 1000U, 10KU |
| M062012 | BsaI Restriction Endonuclease | 10U/μl, GMP Grade | 1000U, 10KU |
| NT01 | NotI Restriction Endonuclease | 10U/μl, Animal free, ampicillin free | 1000U, 10KU |
| TSP01 | Thermosensitive Phosphatase | 5U/μl | 200U |
mRNA IVT enzymes – NTP and Caps
| Product Number | Product Name | Description | Size |
| R1331 | ATP 100mM solutions | 100mM, Purity>99% (HPLC), GMP Grade | 1ml, 10ml, 25ml, 100ml, 500ml |
| R2331 | GTP 100mM solutions | 100mM, Purity>99% (HPLC), GMP Grade | 1ml, 10ml, 25ml, 100ml, 500ml |
| R3331 | CTP 100mM solutions | 100mM, Purity>99% (HPLC), GMP Grade | 1ml, 10ml, 25ml, 100ml, 500ml |
| R5331 | UTP 100mM solutions | 100mM, Purity>99% (HPLC), GMP Grade | 1ml, 10ml, 25ml, 100ml, 500ml |
| N5331 | N1 methyl Pseudo UTP 100mM solution | 100mM, Purity>99% (HPLC), GMP Grade | 1ml, 10ml, 25ml, 100ml, 500ml |
| P062021 | CAP GAG m7G(5′)ppp(5′)(2’OMeA)pG | >=97% Na+ / NH4+ 100mM solution, GMP Grade | 1ml, 20ml, 100ml, 500ml |
| P062022 | CAP GAG (3’OMe)m7(3’OMeG)(5′)ppp(5′)(2’OMeA)pG | >=97% Na+ / NH4+ 100mM solution, GMP Grade | 1ml, 20ml, 100ml, 500ml |
| P062023 | CAP GGG m7G(5′)ppp(5′)(2’OMeG)pG | >=97% Na+ / NH4+ 100mM solution, GMP Grade | 1ml, 20ml, 100ml, 500ml |
| P062024 | CAP GGG (3’OMe)m7(3’OMeG)(5′)ppp(5′)(2’OMeG)pG | >=97% Na+ / NH4+ 100mM solution, GMP Grade | 1ml, 20ml, 100ml, 500ml |
| P062025 | CAP GAG (m6A)m7G(5′)ppp(5′)(2’OMe, m6A)pG | >=97% Na+ / NH4+ 100mM solution, GMP Grade | 1ml, 20ml, 100ml, 500ml |
| M062001 | Pseudouridine | Purity (HPLC) 98% | 1ml, 20ml, 100ml, 500ml |
| M062002 | N1-Me-Pseudouridine | Purity (HPLC) 98%, GMP Grade | 1ml, 20ml, 100ml, 500ml |
| M062003 | Pseudo UTP 100mM | Purity (HPLC) 97% | 1ml, 20ml, 100ml, 500ml |
| M062005 | DMT-2′-F-pU-CE-Phosphoramidite | Purity (HPLC) 98% | 1ml, 20ml, 100ml, 500ml |
| M062006 | 5′-O-DMT-2′-O-TBDMS-N1-Me-pU-Phosphoramidite | Purity (HPLC) 98% | 1ml, 20ml, 100ml, 500ml |
| GMP-SAM01 | S-adenosylmethionine (SAM) | GMP Grade, 32mM solution | 1ml, 20ml, 100ml, 500ml |
mRNA IVT enzymes – Commercial mRNA
| M050801 | eGFP mRNA | 1mg/ml | 100ug, 1mg |
| M050802 | Luciferase mRNA | 1mg/ml | 100ug, 1mg |
| M050803 | eGFP mRNA (N1-Me-Pseudo UTP) | 1mg/ml | 100ug, 1mg |
| M050804 | Firefly Luciferase mRNA (N1-Me-Pseudo UTP) | 1mg/ml | 100ug, 1mg |
PCR & RT PCR Enzymes
| Product Number | Product Name | Description |
| PC01 | Taq DNA Polymerase | Taq DNA Polymerase 5U/μl Package Size 1000U/vial or bulk, supplied with PCR Bufer |
| PC02 | Taq DNA Polymerase (10U/μl) | Taq DNA Polymerase 10U/μl Package Size 5000U/vial or bulk |
| PC0301 | Pfu DNA Polymerase | Pfu DNA Polymerase 5U/μl, Package Size 1000U/vial or bulk, supplied with PCR Bufer |
| PC0302 | Fast Pfu DNA Polymerase | fast Pfu DNA Polymerase, 15 sec per KB, suitable for long fragment |
| PC04 | m Taq DNA Polymerase | Hotstar, anti inhibitor, direct PCR for blood, tissue ect 5U/μl |
| PC05 | csm Taq DNA Polymerase | Cold sensitive mutant Taq DNA Polymerases, 5U/μl |
| PC06 | Super Fidelity DNA Polymerase | 52 times fidelity of Taq, Hotstar, super amplification, for complex PCR High Fidelity PCR |
| PC07 | Taq Plus DNA Polymerase | 5U/μl, high fidelity |
| PC08 | LA Taq DNA Polymerase | Long PCR Taq DNA Polymerase, 5U/μl |
| PC09 | Golden Star Taq DNA Polymerase | Chemical modified Hotstar DNA Polymerase, 5U/μl, suitable for IVD use. |
| PC09H | Golden Star Taq DNA Polymerase, high pure | Chemical modified Hotstar DNA Polymerase, host DNA free, 5U/μl, suitable for bacterial relate IVD use |
| PC10 | Fast Taq DNA Polymerase | 2-9KB/min, 5U/μl |
| PC11 | Hotstar DNA Polymerase | Anti body modifed Hotstar DNA Polymerase, suitable for IVD use |
| PC12 | E star Taq DNA Polymerase | Double Anti body modifed Hotstar DNA Polymerase, suitable for IVD use |
| PC13 | non standard Taq DNA polymerase | High concentration 100U/μl |
| RT01 | M-MLV Reverse Transcriptase(RNase H-) | M-MLV Reverse Transcriptase, RNase H Minus 200U/μl, supplied with 5x Reaction Buffer |
| RT02 | M-MLV Reverse Transcriptase(RNase H+) | M-MLV Reverse Transcriptase, wide type, RNase H postive. 200U/μl, supplied with 5x Reaction Buffer. High activity. |
| RT03 | Thermal Stable M-MLV Reverse Transcriptase(RNase H-) | Thermal Stable reverse transcriptase, RNase H Minus, reaction temperature up to 55°C, 200U/μl |
| RT04 | Thermal Super M-MLV Reverse Transcriptase(RNase H-) | Thermal super stable reverse transcriptase, RNase H Minus, reaction temperature up to 60°C, 200U/μl |
| RT05 | HiFi II M-MLV Reverse Transcriptase(RNase H-) | M-MLV reverse transcriptase, RNase H Minus, for IVD use |
| RT05L | HiFi II M-MLV Reverse Transcriptase(RNase H-) Lyophilized Powder | M-MLV reverse transcriptase, RNase H Minus, for IVD use, Lyophilized Powder |
| RTY3 | HiFi III M-MLV Reverse Transcriptase(RNase H-) | 600U/ul, 25ml/bottle, customized MMLV for COVID |
| RI039 | RNase Inhibitor, Human Placenta | recombinant Human Placenta Ribonuclease Inhibitor, 40U/μl |
| BS01 | Bst DNA Polymerase | Bst DNA Polymerase, Large Fragment, 8U/μl |
| BS02 | WellStart BST DNA polymerase★★★ | Hotstar Bst DNA Polymerase, Hotstar technology, High specificity and sensitivity, suitable for RT lamp and IVD purpose |
| UG01 | Uracil-N-Glycosylase(UNG) | Uracil-DNA Glycosylase, E.coli, 1U/μl |
| UG02 | Uracil-N-Glycosylase, Thermo labile | Uracil-DNA Glycosylase, Thermo labile, 1U/μl |
| SS01 | T4 Gene 32 Protein SSBP | T4 Gene 32 Protein, 5mg/ml, Increase yield and processivity specificity in PCR and RT-PCR |
| SS02 | Thermostable SSB Protein | Thermostable Single-Stranded DNA Binding Protein, 5mg/ml, Increase yield and processivity specificity in PCR and RT-PCR |
| SS03 | T7 SSB Protein | T7 Single-Stranded DNA Binding Protein, 5mg/ml |
| TT01 | TTH DNA Polymerase | TTH DNA Polymerase, for PCR and RT-PCR, cDNA synthesis |
Protein Other Enzyme
| Product Number | Product Name | Description |
| PK01 | Proteinase K Lyophilized | Proteinase K Lyophilized Powder, Activity>=30U/mg protein |
| PK02 | Proteinase K Solution | Proteinase K solution, 20mg/ml(>680U/ml), room temperature stable |
| DI01 | DNase I (Deoxyribonuclease I) Bovine Pancreas | Activity>=2000KU/mg protein, source Bovine Pancreas, Lyophilized Powder |
| DI02 | DNase I (Deoxyribonuclease I) Bovine Pancreas | Activity>=300KU/mg protein, RNase Free, source Bovine Pancreas, Lyophilized Powder |
| DI03 | DNase I (Deoxyribonuclease I) Bovine Pancreas | Activity>=2000KU/mg protein, RNase Free, source Bovine Pancreas, Lyophilized Powder |
| DI04 | DNase I (Deoxyribonuclease I) Recombinant | Recombinant DNase I solution, RNase Free, 20U/μl, molecular grade |
| RA01 | Ribonuclease A Lyophilized | Pancreatic Ribonuclease, Activity>= 50KU/mg protein, Lyophilized Powder |
| RA02 | Ribonuclease A Recombinant | Recombinant Ribonuclease A solution. Animal free, DNase free, host DNA free. 10mg/ml, Activity>=350KU/ml. DNA extraction or RNA sequencing |
| RA03 | Ribonuclease A Recombinant Lyophilized | Recombinant Ribonuclease A lyophilized powder. Animal free, DNase free, host DNA free. Activity>=40KU/mg. DNA extraction or RNA sequencing |
| BE01 | Benzonase Nuclease | Recombinant Benzo Nuclease, Universal Nuclease, Benzonase endonuclease No-specific endonuclease, 250U/µl, 50KU/vial |
| BE02 | Benzonase Nuclease, Lyophilized Powder | Recombinant Benzo Nuclease, Universal Nuclease, Benzonase endonuclease No-specific endonuclease, Lyophilized Powder, 50KU/bottle |
| BE03 | Benzonase Nuclease, Lyophilized Powder | Recombinant Benzo Nuclease, Universal Nuclease, Benzonase endonuclease No-specific endonuclease, Lyophilized Powder, 100KU/bottle |
| BE0171 | Benzonase, GMP grade | Recombinant Benzo Nuclease, Universal Nuclease, Benzonase endonuclease No-specific endonuclease, 250U/µl, 250KU/vial |
| BE0172 | Benzonase, GMP grade | Recombinant Benzo Nuclease, Universal Nuclease, Benzonase endonuclease No-specific endonuclease, 250U/µl, 500KU/vial |
| LC01 | Luciferase | Recombinant Luciferase, Lyophilized Powder, White powder. Purity SDS-PAGE(>=90%), Activity>=1×10^11 RLUs/mg |
| TY01 | Trypsin source pancreas | Trypsin Lyophilized Powder, source from Swine (Bovine) pancreas >2500 USP U/mg 5g/bottle |
| P062001 | Trypsin (USP) | Specification Activity:Trypsin>=2500U/mg, Chymotrypsin<=2%; Standard USP43; CAS NO. 9002-07-7 |
| P062002 | Trypsin (EP) | Specification Activity:Trypsin>=0.5μkatal/mg, Chymotrypsin<=1%; Standard EP10.0; CAS NO. 9002-07-7 |
| P062003 | Trypsin (High purity) | Specification Activity:Trypsin>4000U/mg, Chymotrypsin<=2%; Standard USP43; CAS NO. 9002-07-7 |
| P062004 | Chymotrypsin (USP) | Specification Activity:Chymotrypsin>=1000U/mg; Standard USP43; CAS NO. 9004-07-3 |
| P062005 | Chymotrypsin (EP) | Specification Activity:Chymotrypsin>=5.0μkatal/mg, Trypsin<=1%; Standard EP10.0; CAS NO. 9004-07-3 |
| P062006 | Chymotrypsin (High purity) | Specification Activity:Chymotrypsin>=1500U/mg; Standard USP43; CAS NO. 9004-07-3 |
| P062007 | Trypsin-Chymotrypsin (6:1) | Specification Trypsin:1800-3000U/mg, Chymotrypsin:360-600U/mg; Standard Enterprise standard |
| P062008 | Trypsin-Chymotrypsin (1:250) | Specification Activity:Trypsin>=250U/mg, Chymotrypsin<=75U/mg; Standard Enterprise standard |
| P062009 | Trypsin-Chymotrypsin (1:1) | Specification Activity:Trypsin>=1000U/mg, Chymotrypsin>=1000U/mg; Standard Enterprise standard |
| P062011 | Pepsin (USP) | Specification 1:10000NF 1:15000NF 1:30000NF; Standard USP43; CAS NO. 9001-75-6 |
| P062012 | Pancreatin (USP) | Specification Protease>=250 USP-u/mg, Amylase>=250 USP-u/mg, Lipase>=60 USP-u/mg; Standard USP43; CAS NO. 8049-47-6 |
| P062013 | Bromelain | Specification 1000 GDU/g-3000 GDU/g; Standard Enterprise standard; CAS NO. 9001-00-7 |
| P062014 | Papain | Specification 60 TU/mg-1750 TU/mg; Standard Enterprise standard; CAS NO. 9001-73-4 |
| P062015 | Chondroition Sulfate (CP) | Specification Aminohexose(with glucosamine), (C6H1350N))>=30.0%; Standard CP2015; CAS NO. 9007-28-7 |
| P062016 | Aprotinin | Specification >=30 units/mg powder; Standard Enterprise standard; CAS NO. 9087-70-1 |
| P062017 | Hyaluronidase (EP,CP) | Specification >=300 IU/mg (dried substance); Standard EP10.0 CP2015; CAS NO. 9001-54-1 |
| P062018 | Chemotrypsinogen | Specification -; Standard Enterprise standard; CAS NO. 9035-75-0 |
| P062019 | Trypsinogen | Specification -; Standard Enterprise standard; CAS NO. 9002-08-8 |
| E062011 | Cytochrome C | CAS Number: 9007-43-6, Certificate: EU GMP |
| E062012 | Kallidinogenase | CAS Number: 9001-01-8, Certificate: EU GMP |
| E062013 | Horseradish Peroxidase (HRP) | CAS Number: 9003-99-0 |
| E062014 | Ulinastatin | CAS Number: 80449-31-6 |
| E062015 | Urokinase | CAS Number: 9039-53-6 |
| E062016 | Defibrase | CAS Number: 9039-61-6 |
| E062017 | Deoxyribonucleic Aicd (DNA) | CAS Number: 9007-49-2 |
| E062018 | Urease | CAS Number: 9002-13-5 |
| E062019 | Phospholipase A2 | CAS Number: 9001-81-4 |
| E062020 | Recombinant Porcine Trypsin | CAS Number: 9002-07-7 |
| RCPB01 | Recombinant Carboxypeptidase B | Animal free. NLT 170 units/mg pro. |
| RPT0201 | Recombinant Trypsin | Animal free. NLT 3800 USP units/mg pro. |
| RPT0203 | Recombinant Trypsin (CP) | Animal free. NLT3800 USPunits/mg pro. Conform to CP 2020 |
| RPT0204 | Recombinant Trypsin (Liquid)(CP) | Animal free. NLT3800 USP units/mg pro. Conform to CP 20 |
| TS-RPTO204 | Recombinant Trypsin Solution | Animal free. 300KU/ml |
| RHT03 | Recombinant Human Trypsin | Animal free. NLT 2500 USP units/mg pro. |
| RSPA05 | Recombinant Protein A | Animal free. Alkaline stable/General |
| RSPGO6 | Recombinant Protein G | Animal free. General |
| REKO8 | Recombinant Enterokinase | Animal free. NLT 5U/μl |
| Re15 | Recombinant Kex2 Proteinase | Animal free. 10 units/mg |
| RTI16 | Recombinant Aprotinin (trypsin inhibitor, BPTI) | Animal free. NLT3.0 EPU/mg pro. |
| RLC18 | Recombinant Endoproteinase Lys-C | Animal free. NLT3.0 AU/mg |
| RSTI19 | Recombinant Soybean (trypsin Inhibitor) | Animal free. NLT 1.0 U/mg pro. |
| SRCPB01 | SG Recombinant Carboxypeptidase B | Animal free. NLT 200 units/mg pro. Function: —↓Lys/Arg/His |
| SRT0201 | SGRecombinant Trypsin | Animal free. NLT 4500 USP units/mg pro. Function: —LyslArg↓— |
| V813 | SG V8 Endoproteinase Glu-C | Animal free. 5 AU/mg Function: —Glu/Asp↓— |
| SRLC18 | SG Recombinant Endoproteinase Lys-C | Animal free. NLT 3.0 AU/mg pro. Function: —Lys↓— |
| RP1C02 | Recombinant HSA for Pharmaceutical | Recombinant Human Serum Albumin, CAS#70024-90-7, animal free, Solution |
| RP2C01 | Recombinant HAS for Pharmaceutical | Recombinant Human Serum Albumin, CAS#70024-90-7, animal free, Lyophilized Powder |
| RP2M01 | Recombinant HAS for cell cultrue | Recombinant Human Serum Albumin, CAS#70024-90-7, animal free, Lyophilized Powder |
| RP2R01 | Recombinant HSA for R&D | Recombinant Human Serum Albumin, CAS#70024-90-7, animal free, Lyophilized Powder |
| RP21M01 | Recombinant HFN | Recombinant Human Fibronectin, CAS#86088-83-7, animal free |
| RP5M01 | Recombinant hbFGF | Recombinant Human basic Fibroblast Growth Factor, CAS#62031-54-3, animal free |
| RP7M01 | Recombinant hIGF-1 | Recombinant Human Insulin-like Growth Factor LR3, rhIGF-1, CAS#946870-92-4, animal free |
| RP20M01 | Recombinant hEGF | Recombinant Human Epidermal Growth Factor, rhEGF, CAS#62253-63-8, animal free |
| RP26M01 | Recombinant hVEGF | Recombinant Human Vascular Endothelial Growth Factor from Oryza sativa, CAS#127464-60-2, animal free |
| RP27M01 | Recombinant hKGF | Recombinant Human Keratinocyte Growth Factor from Oryza sativa, CAS#148348-15-6, animal free |
| RP6M01 | Recombinant hAAT | Recombinant Human α-1 Antitrypsin from Oryza sativa, CAS#9041-92-3, animal free |
| RP97 | Recombinant Human Haptoglobin (C-6His) | Lyophilized, Filtered through a 0.2μm sterile filter, Purity>99.90%/79.55% by SDS-PAGE&SECHPLC |
| GDH0601 | Glucose dehydrogenase | 300U/mg, lyophilized yellow powder |
| GOD0801 | Glucose Oxidase | 50U/mg, lyophilized yellow powder |
PCR Master Mix
| Product Number | Product Name | Description |
| PCM01 | 2x PCR Master Mix | 2x regular PCR Mix, inclde DNA polymerase, dNTP, buffers and ect. without dye, use for regular PCR |
| PCM01A | 2x PCR Master Mix, with blue dye | 2x regular PCR Mix, inclde DNA polymerase, dNTP, buffers and ect. with blue dye, use for regular PCR |
| PCM10 | 2x PCR Super Master Mix | with DNA polymerase and hifi polymerase for regular PCR and complex PCR, amplify up to 6KB, without dye |
| PCM10B | 2x PCR Super Master Mix, with blue dye | with DNA polymerase and hifi polymerase for regular PCR and complex PCR, amplify up to 6KB, with blue dye |
| PCM11 | 2x Pfu PCR Super Master Mix | Pfu PCR Mix, without dye. 1ml/vial or bulk |
| PCM11B | 2x Pfu PCR Super Master Mix, with blue dye | Pfu PCR Mix, with dye. 1ml/vial or bulk |
| PCM12 | 2x E Taq Master Mix, without dye | New! 2x E Taq Master Mix solution, without dye.Amplification Efficiency and low mismatch rate. Package Size 1ml or bulk |
| PCM12B | 2x E Taq Master Mix, with blue dye | New! 2x E Taq Master Mix solution, with blue dye.Amplification Efficiency and low mismatch rate. Package Size 1ml or bulk |
| PCM12L | 2x E Taq Master Mix, Lyophilized Powder | New! 2x E Taq Master Mix Lyophilized Powder, RT stable, high Amplification Efficiency and low mismatch rate. Package Size 1ml or 5ml. Offered 1vial Lyophilized Powder with 1vial dilution buffer |
| PCM13 | 2x Hotstar PCR Master Mix | Chemical modified Hotstar DNA Polymerase PCR Mix, without dye. 1ml/vial or bulk |
| PCM13B | 2x Hotstar PCR Master Mix blue dye | Chemical modified Hotstar DNA Polymerase PCR Mix, with blue dye. 1ml/vial or bulk |
| PCM15 | Multipurpose SNP Genotyping qPCR MIX | 2x |
| PCM16 | ASFV Identification qPCR Mix UNG plus | For ASFV detection |
| PCM33 | 2x Ultra Sybr qPCR Mix (no ROX) | SYRB qPCR Mix, Hotstar tech, without ROX |
| PCM33B | 2x Ultra Sybr qPCR Mix, with separate ROX | SYRB qPCR Mix, Hotstar tech, with separate ROX(100x) |
| PCM33L | 2x Ultra Sybr qPCR Mix (Low ROX) | SYRB qPCR Mix, Hotstar tech, with ROX I(Low ROX) |
| PCM33H | 2x Ultra Sybr qPCR Mix (High ROX) | SYRB qPCR Mix, Hotstar tech, with ROX II(High ROX) |
| PCM34 | Multiplex PCR MasterMix (UNG) | 2x |
| PCM39 | 2x TaqMan qPCR Master Mix(no ROX) | TaqMan probe qPCR Mix, Hotstar tech, without ROX |
| PCM40 | 2x TaqMan qPCR Master Mix(with ROX) | TaqMan probe qPCR Mix, Hotstar tech, with ROX |
| PCM47 | SuperStar Probe Mixture | 2x |
| PCM63 | HotStar Probe Mix UNG | With Chemical modified DNA Polymerase,UNG,dNTP Buffer use for TaqMan qPCR,Molecular Beacon |
NGS
| Product Number | Product Name | Description |
| NG01 | HiFi NGS PCR Mix | HiFi NGS PCR Mix, Package Size 1ml or bulk |
| LG01 | T4 DNA Ligase | 200U/μl, with ligase buffer |
| LG02 | Fast T4 DNA Ligase | 200U/μl, with Fast ligase buffer, only 5 minute ligation |
| T4K01 | T4 Polynucleotide Kinase (10U/μl) | T4 Polynucleotide Kinase (10U/μl) |
| KL01 | Klenow Fragment (3′-5′ exo-) (50U/μl) | Klenow Fragment (3′-5′ exo-) (50U/μl) |
| KL02 | Klenow Fragment (3′-5′ exo-) (5U/μl) | Klenow Fragment (3′-5′ exo-) (5U/μl) |
| HV01 | HotVent exo- DNA Polymerase | HotVent exo- DNA Polymerase (2U/μl) |
| PH29 | Phi29 DNA Polymerase | Phi29 DNA Polymerase |
| PH29P | Phi29 Plus DNA Polymerase | High yield Phi29 DNA Polymerase, suitable for large scale DNA production |
| RN01 | RNase H, recombinant | Recombinant Ribonuclease H solution 5U/μl |
Poly A RNA Carrier
| Product Number | Product Name | Description |
| P133101 | Ploy A RNA Carrier | Poly A RNA Carrier, Lyophilized Powder, Package Size 1g per bottle, molecular grade, for RNA/DNA extraction |
| P133105 | Ploy A RNA Carrier | Poly A RNA Carrier, Lyophilized Powder, Package Size 5g per bottle, molecular grade, for RNA/DNA extraction |
| P1331P | RNA Carrier, PCR Grade | Poly A RNA Carrier, Package Size 1g per bottle, PCR grade, enhangce PCR yiled and sestivity |
Nucleic Acid Purification Spin Columns
Sanger Sequencing
CRISPR
| Product Number | Product Name | Description |
| CAS09 | Cas9 Nuclease | |
| CAS09N | Cas9 NLS | |
| CAS12A | LbaCas12a (Cpf1) | |
| CAS13A | LwaCas13a (C2c2) | |
| CAS12B | AacCas12b (C2c1) |
Endonuclease Exonuclease
Recombinant protein
RPA
| Product Number | Product Name |
|---|---|
| RPA001 | T4 UvsX Recombinase |
| RPA002 | T4 UvsY Protein |
| RPA006 | gp32 |
| RPA008 | Creatine Kinase muscle (CKM) |
| RPA009 | Endonuclease IV (Nfo) |
